Saturday, April 28, 2012

Hex Post 2 (Neko-Sentai) - Single Byte Porting

If opened in Hex one can do a Hex search for one of two things depending on if said dat has been put through VRS or not.

If the dat has been VRS'd you will do a search for "0000000000000000"
In the search results go down until you find a section resembling this example:

(If quick scrolling it will stand out as a large section of .......................)

Code:
0000 B43E 2904 F603 F903 0000 753F 0000 
D03E 0000 7C3F 0000 B43E 0000 703F 0000 
BA3E 2904 0904 1604 0000 753F 0000 D03E 
0000 673F 0000 E23E 0000 633F 0000 C83E 
1204 0004 0204 0000 5A3F 0000 703E 0000 
513F 0000 643E 0000 543F 0000 2C3E 2804 
2F04 2C04 0000 523F 0000 CA3E 0000 4E3F 
0000 C63E 0000 4D3F 0000 B83E FFFF 6900 
3004 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 
0000 0000 0000 0000 0000 0000 0000 0000 
If the dat has not been through VRS do a search for "0040000000400000"
In the search results go down until you find a section resembling this example:

(If quick scrolling it will stand out as a large section of ...@...@...@...@)

Code:
0000 D03E 3F00 4100 3E00 0000 A03E 0000 
D03E 0000 243F 0000 D03E 0000 A03E 0000 
2C3F 4000 3E00 4100 0000 243F 0000 2C3F 
0000 A03E 0000 2C3F 0000 243F 0000 D03E 
0200 0300 0100 0000 803C 0000 803C 0000 
803C 0000 803E 0000 E03E 0000 803C 0000 
0100 0300 0000 E03E 0000 803E 0000 E03E 
0000 803C 0000 803C 0000 803E FFFF 5D00 
7600 0000 0040 0000 0040 0000 0040 0000 
0040 0000 0040 0000 0040 0000 0040 0000 
0040 0000 0040 0000 0040 0000 0040 0000 
0040 0000 0040 0000 0040 0000 0040 0000 
0040 0000 0040 0000 0040 0000 0040 0000 
0040 0000 0040 0000 0040 0000 0040 0000 
0040 0000 0040 0000 0040 0000 0040 0000 
0040 0000 0040 0000 0040 0000 0040 0000 
0040 0000 0040 0000 0040 0000 0040 0000 
When you find this section you will need to check out the little sections marked in Purple as these will change all the weights at once.

The FFFF I marked purple as it is an easy way to point out which byte to change. The single ## byte directly following FFFF is the weight number in hexidecimal format (i.e. 0-F instead of 1-16)

Thus simply change that byte to whatever the weight you want it to be in Hex. i.e. the bottom example (Hume F main H2H) shows that number to be 5D, which in decimal format is 93. If you were to look in VRS and change weights through envelope, one would find the weight to be Skeleton-93.

However a simple way of doing this:

If for example you are porting Hume F main H2H to Galka main H2H, simply open up a pre-existing Galka main H2H and find the section/byte, it will have the HEX number you need already, then you can copy paste it into the Hume F one and it will be weighted correctly.

When doing this remember to always copy and paste the infoE section at the bottom of the dat as this is the call for what motions your character will use.

(If you were to change the weight of the Hume F to Galka and swap it over without doing this the Galkan animations would not be correct.)

No comments:

Post a Comment